Product Detail
Product Introduction
Modified emulsified asphalt is produced by adding polymer latex during the process of emulsified asphalt production, or mixing the polymer latex with the emulsified asphalt product or emulsifying the polymer modified asphalt to obtain the emulsified asphalt product.
breed | code name | Applicable scope | |
Modified emulsified asphalt | Sprayed modified emulsified asphalt | PCR | Used for adhesive layer, sealing layer, and bridge deck waterproof adhesive layer |
Mixed modified emulsified asphalt | BCR | Modified slurry seal and micro surface treatment | |
High speed modified emulsified asphalt | High speed type | High speed micro surface treatment and rut repair |
Product Features
The demulsification speed of the modified emulsified asphalt produced by our company is related to the adhesion of the aggregate, mixing experiments, and the type of stone used. We can make reasonable adjustments according to customer needs. When used to fill ruts, the softening point of BCR steam residue should be increased to no less than 55 ° C, with good storage stability. Through special formula design and strict aggregate compatibility testing, it meets the construction requirements and shortens the time for closed traffic.
Product indicators
Experimental projects | unit | Variety and code | test method | |||
PCR | BCR | High speed type | ||||
Demulsification rate | -- | Quick crack or medium crack | Slow crack | Slow crack | T0658 | |
Particle charge | -- | Cation (+) | Cation (+) | Cation (+) | T0653 | |
Residue on sieve (1.18mm) not greater than | % | 0.1 | 0.1 | 0.1 | T0652 | |
viscosity | Engla viscosity E25 | -- | 1~10 | 3~30 | 6~28 | T0622 |
Road standard viscosity C25.3 | s | 8~25 | 12~60 | 12~60 | T0621 | |
Storage stability at room temperature | 1d not greater than | % | 1 | 1 | 1 | T0655 |
5d not greater than | 5 | 5 | 5 | |||
Adhesion to mineral materials, covering area, not less than | -- | 2/3 | -- | -- | T0654 | |
Evaporation residue | Content not less than | % | 50 | 60 | 60 | T0651 |
Solubility not less than | % | 97.5 | 97.5 | 97.5 | T0607 | |
Softening point not less than | ℃ | 50 | 53 | 55 | T0606 | |
Penetration (25 ℃, 100g, 5s) | 0.1mm | 40~120 | 40~100 | 40~100 | T0604 | |
Ductility (5 ℃) not less than | cm | 20 | 20 | 20 | T0605 |
Keywords:
prev
Hot pot seam adhesive
Recommended Products
Asphalt deodorant
Anti stripping agent
Asphalt cold make-up oil
Colored asphalt
Message