Ordinary permeable emulsified asphalt
Category:
Waterproof Material
Tel:
Product Detail
Product Introduction
Permeable emulsified asphalt prime coat oil can fully penetrate the small pores in the semi rigid base layer, seal the connecting holes in the base material, prevent water from entering the interior of the base layer, and the fully permeable prime coat oil can bond and fix the loose aggregate on the surface of the base layer, improving the bonding between the semi rigid base layer and the asphalt surface layer.
Product Features
Reduce the surface tension between asphalt and inorganic base materials, ensuring that emulsified asphalt can penetrate more than 5mm along the small pores in the base layer, achieving a true penetration effect.
Main performance indicators of the product
Experimental projects | unit | Normative indicators | test method | |
Demulsification rate | -- | Slow crack | JTJ/T0658 | |
Particle charge | -- | cation(+) | JTJ/T0653 | |
Residue on sieve (1.18mm) not greater than | % | 0.1 | JTJ/T0652 | |
viscosity | Engla viscosity | -- | 1-6 | JTJ/T0622 |
Road standard viscosity | s | 8-20 | JTJ/T0621 | |
Adhesion with coarse aggregate, with a bonding area not less than | % | 2/3 | JTJ/T0654 | |
Storage stability at room temperature | 1d Not greater than | % | 1 | JTJ/T0655 |
5d Not greater than | 5 | |||
Evaporation residue | Residual content not less than | % | 50 | JTJ/T0651 |
Solubility not less than | % | 97.5 | JTJ/T0607 | |
Penetration(25℃) | 0.1mm | 50-300 | JTJ/T0604 | |
Ductility (1525 ℃) not less than | cm | 40 | JTJ/T0605 |
Keywords:
prev
無
next
Recommended Products
Asphalt deodorant
Anti stripping agent
Asphalt cold make-up oil
Colored asphalt
Message